Feeling Rating
100-point scale: The higher the number, the harder the feel.
Support Scale
Low
High
Durability Scale
Short
Long
Product specifications
Mattress Specifications | |
---|---|
Product Line | Serenity |
Type | Latex Foam |
Design | Two-Sided |
Mattress Thickness | 10.5” (Tolerance ± .5”) |
Feel Rating | 44 |
Support | 10 |
Durability | 10 |
Specialty Foam Layers | 3" Talatech® Talalay Latex Dual Comfort Foam x 2 |
Foam Core | 4.5" High Density Polyurethane Foam Core |
Edge Supports | No |
Handles | Yes |
Warranty | 12 Years Non-Prorated |
Box Spring Specifications | |
---|---|
Box Spring Type | Shock-absorbing Modular |
Number of Slats | T & F - 7 / TX & Q - 8 |
Module Type | 4 Fold |
Warranty | 12 Years Non-Prorated |
Reviews