Feeling Rating
100-point scale: The higher the number, the harder the feel.
Support Scale
Low
High
Durability Scale
Short
Long
Product specifications
Mattress Specifications | |
---|---|
Product Line | Regency |
Type | Innerspring |
Design | Two-Sided |
Mattress Thickness | 10” (Tolerance ± .5”) |
Feel Rating | 56 |
Support | 8 |
Durability | 8 |
Cotton | Blended Cotton Pad |
Total Foam Upholstery | 2.0" x 2 |
Innerspring Unit Type | LFK Offset Coil |
Coil Count (All Sizes) | T - 450 / F -660 / Q - 800 / K - 1015 |
Coil Gauge / # of Turns | 14.5 ga. / 5 T |
Edge Supports | 6 ga. Border Rod |
Handles | Yes |
Warranty | 10 Years Non-Prorated |
Box Spring Specifications | |
---|---|
Box Spring Type | Shock-absorbing Modular |
Number of Slats | T & F - 7 / TX & Q - 8 |
Module Type | 3 Fold |
Warranty | 10 Years Non-Prorated |
Reviews