Feeling Rating
100-point scale: The higher the number, the harder the feel.
Support Scale
Low
High
Durability Scale
Short
Long
Product specifications
Mattress Specifications | |
---|---|
Product Line | Regency |
Design Type | Hybrid |
Design | One-Sided |
Mattress Thickness | 10.25” (Tolerance ± .5”) |
Feel Rating | 30 |
Support | 8 |
Durability | 6 |
Cotton | Blended Cotton Pad |
Total Foam Upholstery | 4.0" |
Innerspring Unit Type | LFK Offset Coil |
Coil Count (All Sizes) | T - 450 / F -660 / Q - 800 / K - 1015 |
Coil Gauge / # of Turns | 14.5 ga. / 5 T |
Edge Supports | 6 ga. Border Rod |
Handles | Yes |
Warranty | 10 Years Non-Prorated |
Reviews