Feel Rating
Support Scale
Low
High
Durability Scale
Short
Long
Product specifications
| Mattress Specifications | |
|---|---|
| Product Line | Classic |
| Type | Innerspring / Pillow Top |
| Design | One-Sided |
| Mattress Thickness | 10” (Tolerance ± .5”) |
| Support | 6 |
| Durability | 4 |
| Cotton | Blended Cotton Pad |
| Total Foam Upholstery | 3.5" |
| Innerspring Unit Type | Bonnell Coil |
| Coil Count (All Sizes) | T - 216 / F - 312 / Q - 390 / K - 468 |
| Coil Gauge / # of Turns | 13 ga. / 5 T |
| Edge Supports | 6 ga. Border Rod |
| Handles | No |
| Warranty | 10 Years Prorated |
| Box Spring Specifications | |
|---|---|
| Box Spring Type | Shock-absorbing Modular |
| Number of Slats | T & F - 6 / TX & Q - 7 |
| Module Type | 3 Fold |
| Warranty | 10 Years Prorated |
Reviews